As a professional marketer or business executive, staying ahead of the latest growth marketing tools is crucial for success. With so many tools and platforms available, it can be overwhelming to know which ones to use and how to make the most of them.
To help you navigate the ever-evolving landscape of growth marketing, we’ve compiled a list of the top 55 growth marketing tools that every marketing executive should know about.
These tools range from social media management, analytics, SEO, email marketing, influencer marketing, and more. Whether you’re a small business just starting out or a medium-sized enterprise looking to scale, this list will provide you with a comprehensive overview of the best tools to help you achieve your growth goals.
Brand | URL | Category |
6sense | https://6sense.com/ | Account-Based Marketing |
Act | https://act-on.com/ | Marketing Automation |
ActiveCampaign | https://www.activecampaign.com/ | Email Marketing |
ActiveDEMAND | https://www.activedemand.com/ | Marketing Automation |
AddThis | https://www.addthis.com/ | Social Sharing |
Adobe Creative Cloud | https://www.adobe.com/creativecloud.html | Design and Creative Tools |
Adobe XD | https://www.adobe.com/products/xd.html | UI/UX Design |
Advertising.com | https://advertising.com/ | Ad Network |
AeroLeads | https://aeroleads.com/ | Lead Generation |
Agent3 | https://www.agent3.com/ | Account-Based Marketing |
Ahrefs | https://ahrefs.com/ | SEO and SEM |
Airtable | https://airtable.com/ | Database and Collaboration |
Albacross | https://www.albacross.com/ | Website Visitor Tracking |
Apollo.io | https://www.apollo.io/ | Sales Engagement |
Asana | https://asana.com/ | Project Management |
Autopilot | https://www.autopilothq.com/ | Marketing Automation |
Bombora | https://bombora.com/ | Intent Data |
Buffer | https://buffer.com/ | Social Media Management |
BuzzBoard | https://www.buzzboard.com/ | Sales and Marketing Software |
BuzzBuilder Pro | https://www.buzzbuilderpro.com/ | Sales and Marketing Software |
Buzzstream | https://www.buzzstream.com/ | Outreach and Link Building |
Buzzsumo | https://buzzsumo.com/ | Content Discovery |
Calendly | https://calendly.com/ | Meeting Scheduling |
CallRail | https://www.callrail.com/ | Call Tracking and Analytics |
Canva | https://www.canva.com/ | Graphic Design |
Clearbit | https://clearbit.com/ | Marketing Data & Intelligence |
ContentStudio | https://contentstudio.io/ | Content Marketing |
Conversica | https://www.conversica.com/ | Conversational AI |
Conversocial | https://www.conversocial.com/ | Social Customer Service |
ConvertKit | https://convertkit.com/ | Email Marketing Automation |
CoSchedule Headline Analyzer | https://coschedule.com/headline-analyzer | Content Marketing |
Crazy Egg | https://www.crazyegg.com/ | Heatmaps and A/B Testing |
Customer.io | https://customer.io/ | Customer Communication |
CustomerLabs CDP | https://customerlabs.co/ | Customer Data Platform |
Databox | https://databox.com/ | Business Analytics |
Datananas | https://www.datananas.com/ | Sales Engagement |
Demandbase | https://www.demandbase.com/ | Account-Based Marketing |
Discover.ly | https://www.discover.ly/ | Social Media Intelligence |
DiscoverOrg | https://discoverorg.com/ | Sales Intelligence |
Disqus | https://disqus.com/ | Commenting Platform |
DocSend | https://www.docsend.com/ | Document Tracking |
Drift | https://www.drift.com/ | Conversational Marketing |
Drip | https://www.drip.com/ | Ecommerce CRM and Automation |
Eloqua | https://www.oracle.com/cx/marketing/ | Marketing Automation |
EngageBay | https://www.engagebay.com/ | All-in-One CRM and Marketing |
Engagio | https://www.engagio.com/ | Account-Based Marketing |
Figma | https://www.figma.com/ | Design and Collaboration |
FullContact | https://www.fullcontact.com/ | Contact Management |
G2 | https://www.g2.com/ | Software Reviews |
GetResponse | https://www.getresponse.com/ | Email Marketing |
Gong | https://www.gong.io/ | Conversation Analytics |
Google Ads | https://ads.google.com/home/ | Advertising |
Google Analytics | https://www.google.com/analytics/ | Web Analytics |
Google Tag Manager | https://tagmanager.google.com/ | Tag Management |
Grammarly | https://www.grammarly.com/ | Writing Assistance |
Growbots | https://growbots.com/ | Outbound Sales Automation |
Growlabs | https://www.growlabs.com/ | Sales and Marketing Automation |
HelloSign | https://www.hellosign.com/ | Electronic Signatures |
Hiver | https://www.hiverhq.com/ | Email Collaboration |
Hootsuite | https://hootsuite.com/ | Social Media Management |
Hotjar | https://www.hotjar.com/ | User Behavior Analytics |
Hubspot | https://www.hubspot.com/ | CRM and Marketing Automation |
HubSpot Sales Hub | https://www.hubspot.com/products/sales | Sales CRM and Automation |
Hunter | https://hunter.io/ | Email Finder |
InsideView | https://www.insideview.com/ | B2B Data and Intelligence |
InsightSquared | https://www.insightsquared.com/ | Business Analytics |
Integrate | https://www.integrate.com/ | Marketing Orchestration |
Intercom | https://www.intercom.com/ | Customer Messaging |
InVision | https://www.invisionapp.com/ | Prototyping and Design |
Jabmo | https://jabmo.com/ | Account-Based Marketing |
JustReachOut | https://justreachout.io/ | Media Outreach and PR |
Kenshoo | https://www.kenshoo.com/ | Digital Marketing Software |
KickFire | https://kickfire.com/ | IP Address Intelligence |
KISSmetrics | https://www.kissmetrics.com/ | Analytics |
Kwanzoo | https://www.kwanzoo.com/ | Account-Based Marketing |
Lead411 | https://www.lead411.com/ | Sales Intelligence |
Leadberry | https://www.leadberry.com/ | Website Visitor Tracking |
Leadfeeder | https://www.leadfeeder.com/ | Website Visitor Tracking |
LeadForensics | https://www.leadforensics.com/ | Website Visitor Tracking |
Leadiro | https://www.leadiro.com/ | B2B Data and Lead Generation |
LeadSquared | https://www.leadsquared.com/ | Marketing and Sales Automation |
Leadworx | https://www.leadworx.com/ | Website Visitor Tracking |
LinkedIn Sales Navigator | https://www.linkedin.com/sales-navigator | Sales Intelligence |
LiveIntent | https://www.liveintent.com/ | Email Advertising |
LiveRamp | https://liveramp.com/ | Identity Resolution |
Lusha | https://www.lusha.com/ | B2B Contact Data |
Madison Logic | https://www.madisonlogic.com/ | Account-Based Marketing |
MadKudu | https://www.madkudu.com/ | Predictive Analytics |
Mailchimp | https://mailchimp.com/ | Email Marketing |
Mailshake | https://mailshake.com/ | Sales Engagement |
Marketo | https://www.marketo.com/ | Marketing Automation |
Marketo Engage | https://www.marketo.com/ | Marketing Automation |
Mautic | https://www.mautic.org/ | Marketing Automation |
Mention | https://mention.com/ | Social Media Monitoring |
Mixmax | https://www.mixmax.com/ | Email Productivity |
Mixpanel | https://mixpanel.com/ | Analytics |
MoEngage | https://www.moengage.com/ | Customer Engagement |
Monday.com | https://monday.com/ | Work Operating System |
Moz | https://moz.com/ | SEO |
NetLine | https://www.netline.com/ | Content Syndication |
Optimizely | https://www.optimizely.com/ | Conversion Rate Optimization |
Outbrain | https://www.outbrain.com/ | Native Advertising |
Outgrow | https://outgrow.co/ | Interactive Content |
Outplay | https://www.outplayhq.com/ | Sales Engagement |
Owler | https://www.owler.com/ | Competitive Intelligence |
Pardot | https://www.pardot.com/ | Marketing Automation |
Parse.ly | https://www.parse.ly/ | Content Analytics |
PathFactory | https://www.pathfactory.com/ | Content Experience |
PersistIQ | https://www.persistiq.com/ | Sales Engagement |
Pipedrive | https://www.pipedrive.com/ | CRM |
PubMatic | https://www.pubmatic.com/ | Ad Management Platform |
Quora Ads | https://www.quora.com/business | Advertising |
Reply | https://reply.io/ | Sales Engagement |
Reply.io | https://reply.io/ | Email Outreach and Automation |
Revcontent | https://www.revcontent.com/ | Native Advertising |
Revetize | https://www.revetize.com/ | Customer Engagement |
RightHello | https://righthello.com/ | Outbound Lead Generation |
RollWorks | https://www.rollworks.com/ | Account-Based Marketing |
SalesHandy | https://www.saleshandy.com/ | Email Tracking and Productivity |
SalesLoft | https://salesloft.com/ | Sales Engagement |
Scoop.it | https://www.scoop.it/ | Content Curation |
SEMrush | https://www.semrush.com/ | SEO and SEM |
SEMrush Sensor | https://www.semrush.com/sensor/ | SEO Monitoring |
Sendible | https://www.sendible.com/ | Social Media Management |
Sendinblue | https://www.sendinblue.com/ | Email Marketing |
Sendoso | https://www.sendoso.com/ | Direct Mail and Gifting |
ShareThis | https://www.sharethis.com/ | Social Sharing |
Sharethrough | https://www.sharethrough.com/ | Native Advertising |
SharpSpring | https://sharpspring.com/ | Marketing Automation |
Sigstr | https://www.sigstr.com/ | Email Signature Marketing |
Sketch | https://www.sketch.com/ | Design and Prototyping |
Slack | https://slack.com/ | Team Collaboration |
Sniply | https://snip.ly/ | Content Sharing |
Snov.io | https://snov.io/ | Email Finder |
Sprout Social | https://sproutsocial.com/ | Social Media Management |
SurveyMonkey | https://www.surveymonkey.com/ | Survey and Feedback |
Taboola | https://www.taboola.com/ | Native Advertising |
Terminus | https://www.terminus.com/ | Account-Based Marketing |
The Trade Desk | https://www.thetradedesk.com/ | Programmatic Advertising |
Trello | https://trello.com/ | Project Management |
Triblio | https://triblio.com/ | Account-Based Marketing |
Typeform | https://www.typeform.com/ | Online Form Builder |
Unbounce | https://unbounce.com/ | Landing Page Builder |
Upfluence | https://www.upfluence.com/ | Influencer Marketing |
UpLead | https://www.uplead.com/ | B2B Contact Data |
Visitor Queue | https://www.visitorqueue.com/ | Website Visitor Tracking |
Voila Norbert | https://www.voilanorbert.com/ | Email Finder |
Wistia | https://www.wistia.com/ | Video Hosting and Analytics |
Woodpecker | https://woodpecker.co/ | Cold Email Automation |
XANT | https://www.xant.ai/ | Sales Engagement |
Yesware | https://www.yesware.com/ | Email Tracking and Analytics |
Yoast | https://yoast.com/ | SEO |
Zemanta | https://zemanta.com/ | Native Advertising |
Zendesk | https://www.zendesk.com/ | Customer Support |
Zoho Campaigns | https://www.zoho.com/campaigns/ | Email Marketing |
Zoho CRM | https://www.zoho.com/crm/ | CRM |
Zoom | https://zoom.us/ | Video Conferencing |
ZoomInfo | https://www.zoominfo.com/ | Sales Intelligence |
From tried and true favorites to innovative new platforms, this list is your go-to guide for staying ahead of the curve in growth marketing.There are many more growth marketing tools available to marketing executives than those listed in this article. This list is meant to be a starting point, and we plan on expanding and categorizing it over time. If you have any questions or would like to learn more about how to use these tools, don’t hesitate to get in touch with us. We would be more than happy to help. To stay up-to-date on the latest growth marketing tools, bookmark this article or come back for updates. Thanks for reading!